Home team, Anmol Ratan to name Pitch State and Stadium Type in this thread no later than 8th December, 2021 - 9pm PKT
Deadline to submit Lineups, Overs allocations and Toss details in Team Convo: 9th December 2021, 4pm PKT
Pitch States: Dry, Dusty, Green, Wet, Damp, Hard, Normal
Stadium Types: Fast, Spin, Normal
Pitch Type: Dry/Fast
ACTIVE BOOSTS:
ANMOL RATAN:
Player Name | Contract | Original Bat Ability | Original Bowl Ability | Boosts |
---|---|---|---|---|
Moe | AA | 9 | 0 | 0 |
Mofresh23 | A | 8 | 0 | +1 |
Express Pace | A | 8 | 0 | +2 |
Kaleem (WK) | B | 6 | 0 | +2 |
Starboy | B | 2 | 7 | +2 |
Ritzy | B | 7 | 0 | +1 |
Choi Saab | C | 1 | 7 | +2 |
YURISH-E-SHAMSHEER:
Player Name | Contract | Original Bat Ability | Original Bowl Ability | Boosts |
---|---|---|---|---|
Prince Pathan | AA | 9 | 0 | +1 |
Mohsin | A | 2 | 8 | +2 |
Pakistaniboy | A | 8 | 0 | +1 |
Fireworks11 | B | 7 | 0 | +2 |
Augustus | B | 7 | 0 | +2 |
Samkk | B | 2 | 8 | +2 |
Talha Aftab | C | 6 | 0 | 0 |
LOOSE CANNONS:
Player Name | Contract | Original Bat Ability | Original Bowl Ability | Boosts |
---|---|---|---|---|
Talha Syed | AA | 3 | 9 | 1 |
Mueez | A | 8 | 0 | +2 |
Square Drive | A | 8 | 0 | 0 |
Cover Drive | B | 7 | 0 | 0 |
iHammad | B | 7 | 0 | 0 |
Cani (WK) | B | 6 | 0 | +2 |
KhanKilla | C | 2 | 7 | 0 |
WHITE WASHERS:
Player Name | Contract | Original Bat Ability | Original Bowl Ability | Boosts |
---|---|---|---|---|
PakistanZ! | AA | 6 | 7 | +2 |
Zaidbk2 | A | 5 | 7 | 0 |
Inswinger | A | 2 | 8 | +2 |
Ahson8 | B | 7 | 0 | +2 |
Zkhan01 | B | 7 | 0 | +2 |
Bilal01 | B | 7 | 0 | 0 |
Giantsmm | C | 6 | 0 | +2 |
MYSTIC DOMINATORS:
Player Name | Contract | Original Bat Ability | Original Bowl Ability | Boosts |
---|---|---|---|---|
Patriot | AA | 6 | 8 | +2 |
Mir Saab | A | 2 | 8 | +1 |
Asli Pathan | A | 8 | 0 | +2 |
Professor | B | 2 | 7 | +2 |
Phenom | B | 7 | 0 | +1 |
Saad Umar | B | 2 | 7 | +1 |
Ikkkiee | C | 6 | 0 | 0 |
Last edited: